Finances
m (Expand acronym) |
(New page for 2010-11) |
||
| (10 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
== Sources of funding == | == Sources of funding == | ||
| - | + | From inception, UKCOD and its related projects were funded by grants and donations from various sources, including government departments, charitable foundations, and private individuals. | |
| - | The objective of mySociety Ltd is to generate commercial income to help UKCOD's project become self-sustaining. | + | In 2006, UKCOD established a subsidiary trading entity, mySociety Ltd, to manage commercial activity. UKCOD is the sole shareholder of mySociety Ltd and retains any surplus generated by it. The objective of mySociety Ltd is to generate commercial income to help UKCOD's project become self-sustaining. mySociety is a virtual organisation, and so non-wage costs represent only around 5–10% of the entire total spend. |
| - | + | mySociety Ltd is able to develop bespoke versions of our sites, including FixMyStreet.com and PledgeBank.com. Commercial versions of PledgeBank have been developed for a large multinational telecoms firm, and [http://barnet.pledgebank.com Barnet Council], and a number of local councils are now using [http://southampton.fixmystreet.com/ bespoke versions of FixMyStreet]. If you would like to find out more about adapted versions of our sites, please contact us or see the [http://www.mysociety.co.uk/ mySociety Ltd homepage]. | |
| - | + | '''Personal donations''' to support the activities of UKCOD and its projects, whether one-off donations or regular payments, can be made via our [https://secure.mysociety.org/donate/ PayPal donation button]. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
== Accounts == | == Accounts == | ||
| + | * [[Statement of Financial Activities 2010–2011]] | ||
| + | * [[Statement of Financial Activities 2009–2010]] | ||
| + | * [[Statement of Financial Activities 2008–2009]] | ||
| + | * [[Statement of Financial Activities 2007–2008]] | ||
| + | * [[Statement of Financial Activities 2006–2007]] | ||
* [[Statement of Financial Activities 2005–2006]] | * [[Statement of Financial Activities 2005–2006]] | ||
* [[Statement of Financial Activities 2004–2005]] | * [[Statement of Financial Activities 2004–2005]] | ||
| - | |||
| - | |||
Revision as of 11:42, 26 January 2012
Sources of funding
From inception, UKCOD and its related projects were funded by grants and donations from various sources, including government departments, charitable foundations, and private individuals.
In 2006, UKCOD established a subsidiary trading entity, mySociety Ltd, to manage commercial activity. UKCOD is the sole shareholder of mySociety Ltd and retains any surplus generated by it. The objective of mySociety Ltd is to generate commercial income to help UKCOD's project become self-sustaining. mySociety is a virtual organisation, and so non-wage costs represent only around 5–10% of the entire total spend.
mySociety Ltd is able to develop bespoke versions of our sites, including FixMyStreet.com and PledgeBank.com. Commercial versions of PledgeBank have been developed for a large multinational telecoms firm, and Barnet Council, and a number of local councils are now using bespoke versions of FixMyStreet. If you would like to find out more about adapted versions of our sites, please contact us or see the mySociety Ltd homepage.
Personal donations to support the activities of UKCOD and its projects, whether one-off donations or regular payments, can be made via our PayPal donation button.
Accounts
- Statement of Financial Activities 2010–2011
- Statement of Financial Activities 2009–2010
- Statement of Financial Activities 2008–2009
- Statement of Financial Activities 2007–2008
- Statement of Financial Activities 2006–2007
- Statement of Financial Activities 2005–2006
- Statement of Financial Activities 2004–2005