Statement of Financial Activities 2004–2005
for the year ending 31 March 2005
| 2004/05 | 2003/04 | ||
|---|---|---|---|
| Incoming Resources | £ | £ | |
| Donations and legacies | 120,308 | 13,000 | |
| Operating Activities | 0 | 0 | |
| Other Income | 127 | 131 | |
| Total incoming resources | 120,435 | 13,131 | |
| Resources Expended | £ | £ | |
| Costs of generating funds | 0 | 0 | |
| Costs of activities | -80,112 | -9,000 | |
| Supporting costs | -3,075 | -772 | |
| Management and administration | 0 | -559 | |
| Total Resources Expended | -83,187 | -10,331 | |
| Net income/ (expenditure) | 37,248 | 23,462 |
See Finances for more financial information.