Statement of Financial Activities 2005–2006
for the year ending 31 March 2006
| 2005/06 | 2004/05 | ||
|---|---|---|---|
| Incoming Resources | £ | £ | |
| Donations and legacies | 122,546 | 120,308 | |
| Operating Activities | 0 | 0 | |
| Other Income | 138 | 127 | |
| Total incoming resources | 122,684 | 120,435 | |
| Resources Expended | £ | £ | |
| Costs of generating funds | 0 | 0 | |
| Costs of activities | -122,025 | -80,112 | |
| Supporting costs | -6,355 | -3,075 | |
| Management and administration | 0 | 0 | |
| Total Resources Expended | -128,380 | -83,187 | |
| Net income/ (expenditure) | -5,696 | 37,248 |
See Finances for more financial information.