Statement of Financial Activities 2006–2007
for the year ending 31 March 2007
| 2006/07 | 2005/06 | ||
|---|---|---|---|
| Incoming Resources | £ | £ | |
| Donations and legacies | 139,765 | 122,546 | |
| Less cost of generating funds | -124,706 | -128,380 | |
| Operating Income | 45,880 | 138 | |
| Total incoming resources | 60,939 | -5,696 | |
| Charitable expenditure | £ | £ | |
| Managing and administering the charity | -10,390 | -980 | |
| Net expenditure for the year | 50,549 | -6,676 | |
| Total funds brought forward | 34,752 | 41,428 | |
| Total funds carried forward | 85,301 | 34,752 |
See Finances for more financial information.