Statement of Financial Activities 2007–2008
for the year ending 31 March 2007
| 2007/08 | 2006/07 | ||
|---|---|---|---|
| Incoming Resources | £ | £ | |
| Voluntary income | 91,751 | 139,765 | |
| Other incoming resources | 410 | 45,880 | |
| Total incoming resources | 92,161 | 185,645 | |
| Resources expended | £ | £ | |
| Charitable activities | -78,243 | -135,618 | |
| Governance costs | 0 | -18 | |
| Total resources expended | 78,243 | 135,636 | |
| Net incoming resources for the year | 13,918 | 50,009 | |
| Total funds brought forward | 84,761 | 34,752 | |
| Total funds carried forward | 98,679 | 84,761 |
See Finances for more financial information.