Statement of Financial Activities 2008–2009
for the year ending 31 March 2009
| 2008/09 | 2007/08 | ||
|---|---|---|---|
| Incoming Resources | £ | £ | |
| Voluntary income | 179,927 | 91,751 | |
| Other incoming resources | 9,498 | 410 | |
| Total incoming resources | 189,425 | 92,161 | |
| Resources expended | £ | £ | |
| Charitable activities | -120,102 | -78,243 | |
| Total resources expended | -120,102 | -78,243 | |
| Net incoming resources for the year | 69,323 | 13,918 | |
| Total funds brought forward | 98,679 | 84,761 | |
| Total funds carried forward | 168,002 | 98,679 |
See Finances for more financial information.