Statement of Financial Activities 2009–2010
(Difference between revisions)
(Created page) |
m (Statement of Financial Activities 2009-2010 moved to Statement of Financial Activities 2009–2010: emdashes nicer) |
Latest revision as of 21:30, 3 May 2011
for the year ending 31 March 2010
| 2009/10 | 2008/09 | ||
|---|---|---|---|
| (restated) | |||
| Incoming Resources | £ | £ | |
| Voluntary income | 30,208 | 85,165 | |
| Other incoming resources | 90,369 | 9,498 | |
| Total incoming resources | 120,577 | 94,663 | |
| Resources expended | £ | £ | |
| Charitable activities | -129,377 | -120,101 | |
| Total resources expended | -129,377 | -120,101 | |
| Net outgoing resources for the year | -8,800 | -25,438 | |
| Total funds brought forward | 32,316 | 57,754 | |
| Total funds carried forward | 23,516 | 32,316 |
See Finances for more financial information.